JYTOP is a leading manufacturer of Galvanized Steel Wire Guy Wire/Static Wire in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's Galvanized Steel Wire Guy Wire/Static Wire have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce Galvanized Steel Wire Guy Wire/Static Wire and their advantages, applications, standards and frequently asked questions.
Applications
Messenger Wire, Overhead Ground or Static Wire, Guy Wire.
Grades
Utilities, Common, Siemens-Martin, High Strength and Extra High Strength
Finish Coatings
Class A, B and C and Bezinal, a superior corrosive coating of 5% Aluminum and 95% Zinc.
Galvanized Steel Wire,GSW Cable,GSW Wire,Messenger Wire, Overhead Ground or Static Wire, Guy Wire.
JYTOP can produce Galvanized Steel Wire Guy Wire/Static Wire according to various domestic and international standards and customer requirements, including ASTM IEC and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Get all the answers to the most frequently asked questions (FAQs) regarding Galvanized Steel Wire Guy Wire/Static Wire sizes, Galvanized Steel Wire Guy Wire/Static Wire full form, Galvanized Steel Wire Guy Wire/Static Wire size chart, Galvanized Steel Wire Guy Wire/Static Wire chart, Galvanized Steel Wire Guy Wire/Static Wire sizes, Galvanized Steel Wire Guy Wire/Static Wire size chart, Galvanized Steel Wire Guy Wire/Static Wire full form, Galvanized Steel Wire Guy Wire/Static Wire diameter, Galvanized Steel Wire Guy Wire/Static Wire data sheet and much, much more.
Item # | Strand Diameter Inches | Coated Diameter Inches | Number of Wires Per Strand | Approximate Strand Weight MFT Lbs. | Utility Grade Min. Breaking Strength (Lbs.) | Common Grade Min. Breaking Strength (Lbs.) | Siemens Martin Grade Min. Breaking Strength (Lbs.) | High Strength Grade Min. Breaking Strength (Lbs.) | Extra High Strength Grade Min. Breaking Strength (Lbs.) | Min. Weight of Coating CLASS A | Min. Weight of Coating CLASS B | Min. Weight of Coating CLASS C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GW5-3/16-062 | 3/16 | 0.062 | 7 | 73 | - | 1150 | 1900 | 2850 | 3990 | 0.50 | 1.00 | 1.50 |
GW6-3/16-065 | 3/16 | 0.065 | 7 | 80 | 2400 | - | - | - | - | 0.50 | 1.00 | 1.50 |
GW7-7/32-072 | 7/32 | 0.072 | 7 | 98 | - | 1540 | 2560 | 3850 | 5400 | 0.50 | 1.00 | 1.50 |
GW8-1/4-080 | 1/4 | 0.080 | 7 | 121 | - | 1900 | 3150 | 4750 | 6650 | 0.60 | 1.20 | 1.80 |
GW9-9/32-093 | 9/32 | 0.093 | 7 | 164 | 4600 | 2570 | 4250 | 6400 | 8950 | 0.70 | 1.40 | 2.10 |
GW10-5/16-104 | 5/16 | 0.104 | 7 | 205 | - | 3200 | 5350 | 8000 | 11200 | 0.80 | 1.60 | 2.40 |
GW11-5/16-109 | 5/16 | 0.109 | 7 | 225 | 6000 | - | - | - | - | 0.80 | 1.60 | 2.40 |
GW12-3/8-120 | 3/8 | 0.120 | 7 | 273 | 11500 | 4250 | 6950 | 10800 | 15400 | 0.85 | 1.70 | 2.55 |
GW13-7/16-145 | 7/16 | 0.145 | 7 | 399 | 18000 | 5700 | 9350 | 14500 | 20800 | 0.90 | 1.80 | 2.70 |
GW14-1/2-165 | 1/2 | 0.165 | 7 | 517 | 25000 | 7400 | 12100 | 18800 | 26900 | 0.90 | 1.80 | 2.70 |
GW15-9/16-188 | 9/16 | 0.188 | 7 | 671 | - | 9600 | 15700 | 24500 | 35000 | 1.00 | 2.00 | 3.00 |
GW16-5/8-207 | 5/8 | 0.207 | 7 | 813 | - | 11600 | 19100 | 29600 | 42400 | 1.00 | 2.00 | 3.00 |
GW17-1/2-100 | 1/2 | 0.100 | 19 | 504 | - | 7620 | 12700 | 19100 | 26700 | 0.70 | 1.40 | 2.10 |
GW18-9/16-113 | 9/16 | 0.113 | 19 | 637 | - | 9640 | 16100 | 24100 | 33700 | 0.80 | 1.60 | 2.40 |
GW19-5/8-125 | 5/8 | 0.125 | 19 | 796 | - | 11000 | 18100 | 28100 | 40200 | 0.85 | 1.70 | 2.55 |
GW20-3/4-150 | 3/4 | 0.150 | 19 | 1155 | - | 16000 | 26200 | 40800 | 58300 | 0.90 | 1.80 | 2.70 |
GW21-7/8-177 | 7/8 | 0.177 | 19 | 1581 | - | 21900 | 35900 | 55800 | 79700 | 0.90 | 1.80 | 2.70 |
GW22-1-200 | 1 | 0.200 | 19 | 2073 | - | 28700 | 47000 | 73200 | 104500 | 1.00 | 2.00 | 3.00 |
Delivers high-quality Galvanized Steel Wire Guy Wire/Static Wire to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote